Usage Statistics for annecy.jeudego.org

Summary Period: September 2010
Generated 01-Oct-2010 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2010
Total Hits 576
Total Files 404
Total Pages 328
Total Visits 227
Total kB Files 5831
Total kB In 0
Total kB Out 0
Total Unique Sites 102
Total Unique URLs 21
Total Unique Referrers 13
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 32
Hits per Day 19 51
Files per Day 13 45
Pages per Day 10 36
Visits per Day 7 15
kB Files per Day 194 1112
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 404
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 17
Code 404 - Not Found 153

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23 3.99% 18 4.46% 12 3.66% 11 4.85% 12 11.76% 381 6.54% 0 0.00% 0 0.00%
2 51 8.85% 45 11.14% 36 10.98% 15 6.61% 11 10.78% 782 13.40% 0 0.00% 0 0.00%
3 51 8.85% 37 9.16% 26 7.93% 10 4.41% 8 7.84% 1112 19.06% 0 0.00% 0 0.00%
4 15 2.60% 10 2.48% 9 2.74% 9 3.96% 10 9.80% 24 0.42% 0 0.00% 0 0.00%
5 24 4.17% 15 3.71% 11 3.35% 11 4.85% 14 13.73% 37 0.63% 0 0.00% 0 0.00%
6 12 2.08% 11 2.72% 6 1.83% 6 2.64% 5 4.90% 367 6.29% 0 0.00% 0 0.00%
7 18 3.12% 13 3.22% 8 2.44% 7 3.08% 7 6.86% 375 6.43% 0 0.00% 0 0.00%
8 12 2.08% 6 1.49% 6 1.83% 6 2.64% 8 7.84% 19 0.33% 0 0.00% 0 0.00%
9 29 5.03% 23 5.69% 18 5.49% 10 4.41% 9 8.82% 394 6.76% 0 0.00% 0 0.00%
10 37 6.42% 27 6.68% 22 6.71% 8 3.52% 8 7.84% 402 6.90% 0 0.00% 0 0.00%
11 47 8.16% 35 8.66% 21 6.40% 11 4.85% 9 8.82% 495 8.48% 0 0.00% 0 0.00%
12 11 1.91% 9 2.23% 8 2.44% 8 3.52% 3 2.94% 18 0.31% 0 0.00% 0 0.00%
13 16 2.78% 7 1.73% 9 2.74% 9 3.96% 11 10.78% 24 0.41% 0 0.00% 0 0.00%
14 6 1.04% 4 0.99% 4 1.22% 4 1.76% 4 3.92% 7 0.12% 0 0.00% 0 0.00%
15 8 1.39% 3 0.74% 4 1.22% 4 1.76% 4 3.92% 12 0.20% 0 0.00% 0 0.00%
16 23 3.99% 10 2.48% 16 4.88% 13 5.73% 11 10.78% 34 0.58% 0 0.00% 0 0.00%
17 8 1.39% 5 1.24% 4 1.22% 4 1.76% 4 3.92% 13 0.22% 0 0.00% 0 0.00%
18 16 2.78% 7 1.73% 7 2.13% 6 2.64% 7 6.86% 22 0.37% 0 0.00% 0 0.00%
19 15 2.60% 10 2.48% 9 2.74% 9 3.96% 6 5.88% 24 0.40% 0 0.00% 0 0.00%
20 23 3.99% 21 5.20% 20 6.10% 10 4.41% 6 5.88% 41 0.71% 0 0.00% 0 0.00%
21 18 3.12% 14 3.47% 10 3.05% 5 2.20% 6 5.88% 377 6.47% 0 0.00% 0 0.00%
22 14 2.43% 8 1.98% 7 2.13% 7 3.08% 7 6.86% 20 0.35% 0 0.00% 0 0.00%
23 17 2.95% 14 3.47% 10 3.05% 4 1.76% 5 4.90% 376 6.44% 0 0.00% 0 0.00%
24 11 1.91% 8 1.98% 7 2.13% 7 3.08% 7 6.86% 18 0.31% 0 0.00% 0 0.00%
25 14 2.43% 6 1.49% 7 2.13% 7 3.08% 8 7.84% 21 0.37% 0 0.00% 0 0.00%
26 8 1.39% 5 1.24% 4 1.22% 4 1.76% 4 3.92% 12 0.21% 0 0.00% 0 0.00%
27 9 1.56% 5 1.24% 5 1.52% 5 2.20% 4 3.92% 13 0.23% 0 0.00% 0 0.00%
28 13 2.26% 10 2.48% 9 2.74% 9 3.96% 7 6.86% 22 0.37% 0 0.00% 0 0.00%
29 12 2.08% 7 1.73% 6 1.83% 6 2.64% 5 4.90% 18 0.32% 0 0.00% 0 0.00%
30 15 2.60% 11 2.72% 7 2.13% 2 0.88% 6 5.88% 371 6.36% 0 0.00% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 45 7.81% 0 24 5.94% 0 26 7.93% 2 70 1.21% 0 0 0.00% 0 0 0.00%
1 1 36 6.25% 0 26 6.44% 0 24 7.32% 2 60 1.03% 0 0 0.00% 0 0 0.00%
2 2 73 12.67% 1 49 12.13% 1 40 12.20% 18 537 9.21% 0 0 0.00% 0 0 0.00%
3 0 20 3.47% 0 13 3.22% 0 12 3.66% 1 31 0.53% 0 0 0.00% 0 0 0.00%
4 0 8 1.39% 0 4 0.99% 0 5 1.52% 0 12 0.20% 0 0 0.00% 0 0 0.00%
5 0 16 2.78% 0 11 2.72% 0 10 3.05% 1 26 0.45% 0 0 0.00% 0 0 0.00%
6 0 15 2.60% 0 12 2.97% 0 7 2.13% 12 367 6.30% 0 0 0.00% 0 0 0.00%
7 0 12 2.08% 0 7 1.73% 0 7 2.13% 1 19 0.33% 0 0 0.00% 0 0 0.00%
8 0 13 2.26% 0 7 1.73% 0 7 2.13% 1 20 0.35% 0 0 0.00% 0 0 0.00%
9 0 14 2.43% 0 7 1.73% 0 7 2.13% 1 21 0.36% 0 0 0.00% 0 0 0.00%
10 0 22 3.82% 0 19 4.70% 0 13 3.96% 13 383 6.57% 0 0 0.00% 0 0 0.00%
11 0 7 1.22% 0 5 1.24% 0 5 1.52% 0 12 0.21% 0 0 0.00% 0 0 0.00%
12 0 10 1.74% 0 4 0.99% 0 5 1.52% 0 14 0.25% 0 0 0.00% 0 0 0.00%
13 0 15 2.60% 0 11 2.72% 0 10 3.05% 1 24 0.41% 0 0 0.00% 0 0 0.00%
14 1 42 7.29% 1 40 9.90% 1 30 9.15% 37 1114 19.10% 0 0 0.00% 0 0 0.00%
15 2 63 10.94% 1 53 13.12% 1 34 10.37% 50 1485 25.47% 0 0 0.00% 0 0 0.00%
16 0 16 2.78% 0 10 2.48% 0 7 2.13% 1 24 0.42% 0 0 0.00% 0 0 0.00%
17 0 10 1.74% 0 5 1.24% 0 4 1.22% 0 15 0.25% 0 0 0.00% 0 0 0.00%
18 1 33 5.73% 0 24 5.94% 0 15 4.57% 25 736 12.62% 0 0 0.00% 0 0 0.00%
19 1 33 5.73% 0 26 6.44% 0 22 6.71% 13 402 6.90% 0 0 0.00% 0 0 0.00%
20 0 28 4.86% 0 19 4.70% 0 15 4.57% 13 391 6.70% 0 0 0.00% 0 0 0.00%
21 0 11 1.91% 0 7 1.73% 0 6 1.83% 1 17 0.29% 0 0 0.00% 0 0 0.00%
22 0 13 2.26% 0 7 1.73% 0 5 1.52% 1 17 0.30% 0 0 0.00% 0 0 0.00%
23 0 21 3.65% 0 14 3.47% 0 12 3.66% 1 32 0.55% 0 0 0.00% 0 0 0.00%

Top 6 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 299 51.91% 577 9.89% 0 0.00% 0 0.00% /
2 49 8.51% 48 0.83% 0 0.00% 0 0.00% /style/global.css
3 7 1.22% 11 0.19% 0 0.00% 0 0.00% /v2/
4 1 0.17% 0 0.01% 0 0.00% 0 0.00% /cgi/erreurs_apache
5 1 0.17% 0 0.01% 0 0.00% 0 0.00% /erreurs
6 1 0.17% 3 0.04% 0 0.00% 0 0.00% /v2/style/global.css

Top 6 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 299 51.91% 577 9.89% 0 0.00% 0 0.00% /
2 49 8.51% 48 0.83% 0 0.00% 0 0.00% /style/global.css
3 7 1.22% 11 0.19% 0 0.00% 0 0.00% /v2/
4 1 0.17% 3 0.04% 0 0.00% 0 0.00% /v2/style/global.css
5 1 0.17% 0 0.01% 0 0.00% 0 0.00% /cgi/erreurs_apache
6 1 0.17% 0 0.01% 0 0.00% 0 0.00% /erreurs

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 299 51.91% 212 99.07% /
2 1 0.17% 1 0.47% /cgi/erreurs_apache
3 1 0.17% 1 0.47% /erreurs

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 299 51.91% 37 100.00% /

Top 30 of 102 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 100 17.36% 52 12.87% 133 2.28% 0 0.00% 0 0.00% 34 14.98% 67.195.111.53
2 58 10.07% 41 10.15% 95 1.64% 0 0.00% 0 0.00% 42 18.50% 87.250.255.243
3 30 5.21% 25 6.19% 468 8.02% 0 0.00% 0 0.00% 1 0.44% 86.71.28.176
4 23 3.99% 23 5.69% 388 6.66% 0 0.00% 0 0.00% 1 0.44% 90.4.49.219
5 23 3.99% 19 4.70% 381 6.54% 0 0.00% 0 0.00% 1 0.44% 92.153.230.208
6 21 3.65% 13 3.22% 370 6.34% 0 0.00% 0 0.00% 1 0.44% 92.153.224.127
7 21 3.65% 21 5.20% 730 12.52% 0 0.00% 0 0.00% 2 0.88% 93.6.199.205
8 15 2.60% 10 2.48% 26 0.44% 0 0.00% 0 0.00% 10 4.41% 193.252.118.174
9 15 2.60% 10 2.48% 26 0.44% 0 0.00% 0 0.00% 10 4.41% 81.52.143.16
10 15 2.60% 10 2.48% 26 0.45% 0 0.00% 0 0.00% 10 4.41% 81.52.143.26
11 15 2.60% 10 2.48% 23 0.40% 0 0.00% 0 0.00% 10 4.41% 81.52.143.36
12 14 2.43% 9 2.23% 27 0.47% 0 0.00% 0 0.00% 9 3.96% 81.52.143.30
13 12 2.08% 12 2.97% 367 6.30% 0 0.00% 0 0.00% 1 0.44% 88.186.231.129
14 11 1.91% 11 2.72% 21 0.36% 0 0.00% 0 0.00% 1 0.44% 195.42.102.25
15 10 1.74% 10 2.48% 364 6.25% 0 0.00% 0 0.00% 1 0.44% 78.243.121.13
16 10 1.74% 10 2.48% 365 6.25% 0 0.00% 0 0.00% 1 0.44% 79.89.70.155
17 9 1.56% 9 2.23% 362 6.21% 0 0.00% 0 0.00% 1 0.44% 90.80.82.53
18 8 1.39% 8 1.98% 16 0.27% 0 0.00% 0 0.00% 8 3.52% 77.111.90.197
19 8 1.39% 8 1.98% 360 6.17% 0 0.00% 0 0.00% 1 0.44% 86.70.51.170
20 6 1.04% 6 1.49% 356 6.10% 0 0.00% 0 0.00% 1 0.44% 195.5.222.210
21 6 1.04% 5 1.24% 355 6.08% 0 0.00% 0 0.00% 1 0.44% 66.249.66.218
22 6 1.04% 6 1.49% 356 6.11% 0 0.00% 0 0.00% 1 0.44% 92.148.47.146
23 5 0.87% 5 1.24% 10 0.17% 0 0.00% 0 0.00% 5 2.20% 208.80.194.32
24 5 0.87% 0 0.00% 6 0.10% 0 0.00% 0 0.00% 1 0.44% 81.52.143.25
25 4 0.69% 2 0.50% 6 0.10% 0 0.00% 0 0.00% 2 0.88% 207.46.13.101
26 4 0.69% 2 0.50% 6 0.11% 0 0.00% 0 0.00% 2 0.88% 207.46.13.138
27 4 0.69% 2 0.50% 6 0.11% 0 0.00% 0 0.00% 2 0.88% 66.249.66.104
28 3 0.52% 0 0.00% 3 0.06% 0 0.00% 0 0.00% 1 0.44% 139.18.2.209
29 3 0.52% 2 0.50% 5 0.08% 0 0.00% 0 0.00% 2 0.88% 207.46.199.53
30 3 0.52% 3 0.74% 6 0.10% 0 0.00% 0 0.00% 3 1.32% 77.111.90.199

Top 10 of 102 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21 3.65% 21 5.20% 730 12.52% 0 0.00% 0 0.00% 2 0.88% 93.6.199.205
2 30 5.21% 25 6.19% 468 8.02% 0 0.00% 0 0.00% 1 0.44% 86.71.28.176
3 23 3.99% 23 5.69% 388 6.66% 0 0.00% 0 0.00% 1 0.44% 90.4.49.219
4 23 3.99% 19 4.70% 381 6.54% 0 0.00% 0 0.00% 1 0.44% 92.153.230.208
5 21 3.65% 13 3.22% 370 6.34% 0 0.00% 0 0.00% 1 0.44% 92.153.224.127
6 12 2.08% 12 2.97% 367 6.30% 0 0.00% 0 0.00% 1 0.44% 88.186.231.129
7 10 1.74% 10 2.48% 365 6.25% 0 0.00% 0 0.00% 1 0.44% 79.89.70.155
8 10 1.74% 10 2.48% 364 6.25% 0 0.00% 0 0.00% 1 0.44% 78.243.121.13
9 9 1.56% 9 2.23% 362 6.21% 0 0.00% 0 0.00% 1 0.44% 90.80.82.53
10 8 1.39% 8 1.98% 360 6.17% 0 0.00% 0 0.00% 1 0.44% 86.70.51.170

Top 11 of 13 Total Referrers
# Hits Referrer
1 12 2.08% annecy.jeudego.org/style/global.css
2 10 1.74% annecy.jeudego.org/v2/style/global.css
3 9 1.56% annecy.jeudego.org/v2/
4 8 1.39% www.google.fr/search
5 8 1.39% www.google.fr/url
6 4 0.69% ffg.jeudego.org/php/afficheGroupe.php
7 1 0.17% annecy.jeudego.org/robots.txt
8 1 0.17% annecy.jeudego.org/v2*
9 1 0.17% ffg.jeudego.org/php/liens.php
10 1 0.17% www.netcraft.com/survey/
11 1 0.17% www.sitedossier.com/site/annecy.jeudego.org

Top 5 of 5 Total Search Strings
# Hits Search String
1 10 62.50% club de go annecy
2 2 12.50% go to annecy
3 2 12.50% tournoi go 2010 annecy
4 1 6.25% go mjc archipel sud place de la mandallaz annecy
5 1 6.25% gos annecy

Top 15 of 25 Total User Agents
# Hits User Agent
1 203 35.24% Mozilla/5.0
2 69 11.98% Yahoo! Slurp/3.0
3 65 11.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 58 10.07% YandexBot/3.0
5 56 9.72% MSIE 8.0
6 32 5.56% Yahoo! Slurp
7 25 4.34% MSIE 7.0
8 17 2.95% MSIE 6.0
9 12 2.08% Googlebot/2.1
10 11 1.91% Purebot/1.1
11 3 0.52% Java/1.6.0_12
12 3 0.52% MSIE 5.0
13 3 0.52% bixolabs/1.0
14 2 0.35% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 2 0.35% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)

Usage by Location for September 2010

Top 10 of 10 Total Locations
# Hits Files kB F kB In kB Out Location
1 265 46.01% 217 53.71% 5013 85.96% 0 0.00% 0 0.00% France
2 206 35.76% 111 27.48% 644 11.04% 0 0.00% 0 0.00% United States
3 58 10.07% 41 10.15% 95 1.64% 0 0.00% 0 0.00% Russian Federation
4 20 3.47% 14 3.47% 34 0.58% 0 0.00% 0 0.00% Unresolved/Unknown
5 11 1.91% 11 2.72% 22 0.37% 0 0.00% 0 0.00% Hungary
6 5 0.87% 1 0.25% 7 0.11% 0 0.00% 0 0.00% Germany
7 4 0.69% 4 0.99% 6 0.10% 0 0.00% 0 0.00% Great Britain (UK)
8 3 0.52% 2 0.50% 4 0.07% 0 0.00% 0 0.00% Korea (South)
9 2 0.35% 2 0.50% 4 0.07% 0 0.00% 0 0.00% China
10 2 0.35% 1 0.25% 3 0.05% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01