Usage Statistics for annecy.jeudego.org

Summary Period: December 2010
Generated 01-Jan-2011 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2010
Total Hits 617
Total Files 444
Total Pages 357
Total Visits 239
Total kB Files 8886
Total kB In 0
Total kB Out 0
Total Unique Sites 119
Total Unique URLs 9
Total Unique Referrers 11
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 24
Hits per Day 19 76
Files per Day 14 75
Pages per Day 11 54
Visits per Day 7 15
kB Files per Day 287 1871
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 444
Code 206 - Partial Content 1
Code 304 - Not Modified 6
Code 404 - Not Found 166

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7 1.13% 5 1.13% 4 1.12% 4 1.67% 4 3.36% 11 0.13% 0 0.00% 0 0.00%
2 19 3.08% 9 2.03% 9 2.52% 9 3.77% 8 6.72% 28 0.32% 0 0.00% 0 0.00%
3 7 1.13% 4 0.90% 4 1.12% 4 1.67% 5 4.20% 11 0.13% 0 0.00% 0 0.00%
4 4 0.65% 1 0.23% 2 0.56% 2 0.84% 3 2.52% 5 0.06% 0 0.00% 0 0.00%
5 76 12.32% 75 16.89% 54 15.13% 12 5.02% 10 8.40% 1871 21.05% 0 0.00% 0 0.00%
6 19 3.08% 8 1.80% 8 2.24% 8 3.35% 9 7.56% 25 0.28% 0 0.00% 0 0.00%
7 29 4.70% 24 5.41% 16 4.48% 10 4.18% 8 6.72% 740 8.32% 0 0.00% 0 0.00%
8 21 3.40% 12 2.70% 9 2.52% 9 3.77% 11 9.24% 376 4.23% 0 0.00% 0 0.00%
9 22 3.57% 17 3.83% 14 3.92% 9 3.77% 9 7.56% 383 4.31% 0 0.00% 0 0.00%
10 3 0.49% 2 0.45% 0 0.00% 0 0.00% 1 0.84% 7 0.08% 0 0.00% 0 0.00%
11 21 3.40% 11 2.48% 12 3.36% 12 5.02% 11 9.24% 28 0.32% 0 0.00% 0 0.00%
12 4 0.65% 4 0.90% 4 1.12% 4 1.67% 4 3.36% 8 0.09% 0 0.00% 0 0.00%
13 14 2.27% 8 1.80% 6 1.68% 6 2.51% 5 4.20% 21 0.24% 0 0.00% 0 0.00%
14 20 3.24% 10 2.25% 10 2.80% 10 4.18% 11 9.24% 30 0.34% 0 0.00% 0 0.00%
15 21 3.40% 13 2.93% 12 3.36% 10 4.18% 11 9.24% 33 0.37% 0 0.00% 0 0.00%
16 11 1.78% 6 1.35% 7 1.96% 6 2.51% 6 5.04% 17 0.19% 0 0.00% 0 0.00%
17 17 2.76% 13 2.93% 13 3.64% 10 4.18% 10 8.40% 30 0.33% 0 0.00% 0 0.00%
18 27 4.38% 20 4.50% 15 4.20% 8 3.35% 8 6.72% 390 4.39% 0 0.00% 0 0.00%
19 32 5.19% 27 6.08% 21 5.88% 8 3.35% 7 5.88% 744 8.37% 0 0.00% 0 0.00%
20 17 2.76% 11 2.48% 9 2.52% 9 3.77% 8 6.72% 371 4.18% 0 0.00% 0 0.00%
21 16 2.59% 12 2.70% 7 1.96% 7 2.93% 7 5.88% 372 4.19% 0 0.00% 0 0.00%
22 8 1.30% 4 0.90% 5 1.40% 5 2.09% 5 4.20% 12 0.14% 0 0.00% 0 0.00%
23 30 4.86% 27 6.08% 23 6.44% 8 3.35% 8 6.72% 685 7.71% 0 0.00% 0 0.00%
24 6 0.97% 3 0.68% 3 0.84% 3 1.26% 4 3.36% 9 0.11% 0 0.00% 0 0.00%
25 16 2.59% 13 2.93% 5 1.40% 5 2.09% 6 5.04% 1056 11.89% 0 0.00% 0 0.00%
26 25 4.05% 14 3.15% 11 3.08% 9 3.77% 10 8.40% 385 4.33% 0 0.00% 0 0.00%
27 20 3.24% 12 2.70% 10 2.80% 9 3.77% 8 6.72% 27 0.31% 0 0.00% 0 0.00%
28 44 7.13% 31 6.98% 28 7.84% 10 4.18% 12 10.08% 416 4.68% 0 0.00% 0 0.00%
29 19 3.08% 15 3.38% 11 3.08% 10 4.18% 12 10.08% 379 4.27% 0 0.00% 0 0.00%
30 14 2.27% 10 2.25% 8 2.24% 8 3.35% 9 7.56% 22 0.25% 0 0.00% 0 0.00%
31 28 4.54% 23 5.18% 17 4.76% 15 6.28% 17 14.29% 393 4.42% 0 0.00% 0 0.00%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 44 7.13% 0 24 5.41% 0 21 5.88% 2 68 0.76% 0 0 0.00% 0 0 0.00%
1 1 45 7.29% 1 31 6.98% 1 32 8.96% 3 79 0.88% 0 0 0.00% 0 0 0.00%
2 1 32 5.19% 0 24 5.41% 0 22 6.16% 2 54 0.61% 0 0 0.00% 0 0 0.00%
3 0 11 1.78% 0 8 1.80% 0 7 1.96% 1 17 0.19% 0 0 0.00% 0 0 0.00%
4 0 13 2.11% 0 7 1.58% 0 7 1.96% 1 21 0.23% 0 0 0.00% 0 0 0.00%
5 0 23 3.73% 0 13 2.93% 0 13 3.64% 12 379 4.27% 0 0 0.00% 0 0 0.00%
6 0 10 1.62% 0 6 1.35% 0 6 1.68% 1 16 0.18% 0 0 0.00% 0 0 0.00%
7 0 11 1.78% 0 5 1.13% 0 3 0.84% 1 18 0.21% 0 0 0.00% 0 0 0.00%
8 0 20 3.24% 0 13 2.93% 0 8 2.24% 12 373 4.20% 0 0 0.00% 0 0 0.00%
9 0 25 4.05% 0 15 3.38% 0 13 3.64% 12 381 4.29% 0 0 0.00% 0 0 0.00%
10 0 20 3.24% 0 16 3.60% 0 9 2.52% 23 725 8.16% 0 0 0.00% 0 0 0.00%
11 1 35 5.67% 0 26 5.86% 0 26 7.28% 13 405 4.55% 0 0 0.00% 0 0 0.00%
12 0 26 4.21% 0 18 4.05% 0 15 4.20% 12 385 4.33% 0 0 0.00% 0 0 0.00%
13 0 30 4.86% 0 24 5.41% 0 16 4.48% 13 394 4.44% 0 0 0.00% 0 0 0.00%
14 0 27 4.38% 0 19 4.28% 0 12 3.36% 24 733 8.25% 0 0 0.00% 0 0 0.00%
15 1 32 5.19% 0 29 6.53% 0 18 5.04% 46 1435 16.15% 0 0 0.00% 0 0 0.00%
16 0 22 3.57% 0 14 3.15% 0 11 3.08% 12 377 4.25% 0 0 0.00% 0 0 0.00%
17 0 17 2.76% 0 13 2.93% 0 8 2.24% 21 659 7.41% 0 0 0.00% 0 0 0.00%
18 0 24 3.89% 0 20 4.50% 0 16 4.48% 12 387 4.36% 0 0 0.00% 0 0 0.00%
19 1 33 5.35% 0 29 6.53% 0 23 6.44% 13 404 4.55% 0 0 0.00% 0 0 0.00%
20 1 47 7.62% 1 37 8.33% 0 24 6.72% 36 1114 12.53% 0 0 0.00% 0 0 0.00%
21 1 45 7.29% 1 38 8.56% 1 33 9.24% 14 424 4.77% 0 0 0.00% 0 0 0.00%
22 0 10 1.62% 0 5 1.13% 0 5 1.40% 0 14 0.16% 0 0 0.00% 0 0 0.00%
23 0 15 2.43% 0 10 2.25% 0 9 2.52% 1 23 0.26% 0 0 0.00% 0 0 0.00%

Top 6 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 337 54.62% 655 7.37% 0 0.00% 0 0.00% /
2 48 7.78% 51 0.57% 0 0.00% 0 0.00% /style/global.css
3 2 0.32% 3 0.04% 0 0.00% 0 0.00% /v2/
4 1 0.16% 0 0.01% 0 0.00% 0 0.00% /cgi/erreurs_apache
5 1 0.16% 0 0.01% 0 0.00% 0 0.00% /erreurs
6 1 0.16% 0 0.00% 0 0.00% 0 0.00% /stats/usage_201006.html

Top 6 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 337 54.62% 655 7.37% 0 0.00% 0 0.00% /
2 48 7.78% 51 0.57% 0 0.00% 0 0.00% /style/global.css
3 2 0.32% 3 0.04% 0 0.00% 0 0.00% /v2/
4 1 0.16% 0 0.01% 0 0.00% 0 0.00% /cgi/erreurs_apache
5 1 0.16% 0 0.01% 0 0.00% 0 0.00% /erreurs
6 1 0.16% 0 0.00% 0 0.00% 0 0.00% /stats/usage_201006.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 337 54.62% 221 97.79% /
2 2 0.32% 2 0.88% /v2/
3 1 0.16% 1 0.44% /cgi/erreurs_apache
4 1 0.16% 1 0.44% /erreurs
5 1 0.16% 1 0.44% /stats/usage_201006.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 337 54.62% 28 100.00% /

Top 30 of 119 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 91 14.75% 47 10.59% 119 1.34% 0 0.00% 0 0.00% 30 12.55% 67.195.111.53
2 58 9.40% 58 13.06% 1491 16.78% 0 0.00% 0 0.00% 4 1.67% 77.192.145.133
3 28 4.54% 21 4.73% 48 0.54% 0 0.00% 0 0.00% 6 2.51% 208.115.111.246
4 19 3.08% 19 4.28% 727 8.18% 0 0.00% 0 0.00% 2 0.84% 79.81.184.95
5 16 2.59% 12 2.70% 27 0.31% 0 0.00% 0 0.00% 3 1.26% 213.186.120.196
6 15 2.43% 10 2.25% 26 0.29% 0 0.00% 0 0.00% 10 4.18% 81.52.143.16
7 15 2.43% 10 2.25% 30 0.33% 0 0.00% 0 0.00% 10 4.18% 81.52.143.30
8 15 2.43% 10 2.25% 23 0.26% 0 0.00% 0 0.00% 10 4.18% 81.52.143.36
9 15 2.43% 15 3.38% 373 4.20% 0 0.00% 0 0.00% 1 0.42% 83.197.244.182
10 15 2.43% 9 2.03% 711 8.00% 0 0.00% 0 0.00% 7 2.93% 95.108.158.237
11 14 2.27% 9 2.03% 24 0.27% 0 0.00% 0 0.00% 9 3.77% 193.252.118.174
12 14 2.27% 8 1.80% 366 4.12% 0 0.00% 0 0.00% 5 2.09% 66.249.66.250
13 14 2.27% 9 2.03% 24 0.27% 0 0.00% 0 0.00% 9 3.77% 81.52.143.26
14 13 2.11% 7 1.58% 20 0.22% 0 0.00% 0 0.00% 7 2.93% 87.250.255.243
15 12 1.94% 11 2.48% 22 0.25% 0 0.00% 0 0.00% 1 0.42% 217.69.134.55
16 12 1.94% 8 1.80% 13 0.14% 0 0.00% 0 0.00% 4 1.67% 81.52.143.19
17 12 1.94% 12 2.70% 24 0.27% 0 0.00% 0 0.00% 5 2.09% 89.248.174.42
18 11 1.78% 11 2.48% 711 8.00% 0 0.00% 0 0.00% 2 0.84% 74.125.16.68
19 10 1.62% 10 2.25% 364 4.10% 0 0.00% 0 0.00% 1 0.42% 82.122.135.41
20 7 1.13% 7 1.58% 14 0.16% 0 0.00% 0 0.00% 7 2.93% 77.111.90.197
21 7 1.13% 7 1.58% 359 4.04% 0 0.00% 0 0.00% 1 0.42% 77.192.145.179
22 7 1.13% 7 1.58% 1045 11.76% 0 0.00% 0 0.00% 1 0.42% 83.197.114.233
23 7 1.13% 7 1.58% 642 7.23% 0 0.00% 0 0.00% 1 0.42% 86.197.82.201
24 6 0.97% 3 0.68% 9 0.10% 0 0.00% 0 0.00% 3 1.26% 207.46.199.51
25 6 0.97% 6 1.35% 12 0.13% 0 0.00% 0 0.00% 6 2.51% 208.80.194.26
26 6 0.97% 3 0.68% 9 0.10% 0 0.00% 0 0.00% 3 1.26% 66.249.67.246
27 6 0.97% 6 1.35% 356 4.01% 0 0.00% 0 0.00% 1 0.42% 82.237.53.205
28 6 0.97% 6 1.35% 357 4.01% 0 0.00% 0 0.00% 1 0.42% 86.206.68.44
29 6 0.97% 6 1.35% 11 0.13% 0 0.00% 0 0.00% 1 0.42% 89.103.132.159
30 5 0.81% 5 1.13% 354 3.99% 0 0.00% 0 0.00% 1 0.42% 82.244.27.160

Top 10 of 119 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 58 9.40% 58 13.06% 1491 16.78% 0 0.00% 0 0.00% 4 1.67% 77.192.145.133
2 7 1.13% 7 1.58% 1045 11.76% 0 0.00% 0 0.00% 1 0.42% 83.197.114.233
3 19 3.08% 19 4.28% 727 8.18% 0 0.00% 0 0.00% 2 0.84% 79.81.184.95
4 11 1.78% 11 2.48% 711 8.00% 0 0.00% 0 0.00% 2 0.84% 74.125.16.68
5 15 2.43% 9 2.03% 711 8.00% 0 0.00% 0 0.00% 7 2.93% 95.108.158.237
6 7 1.13% 7 1.58% 642 7.23% 0 0.00% 0 0.00% 1 0.42% 86.197.82.201
7 15 2.43% 15 3.38% 373 4.20% 0 0.00% 0 0.00% 1 0.42% 83.197.244.182
8 14 2.27% 8 1.80% 366 4.12% 0 0.00% 0 0.00% 5 2.09% 66.249.66.250
9 10 1.62% 10 2.25% 364 4.10% 0 0.00% 0 0.00% 1 0.42% 82.122.135.41
10 7 1.13% 7 1.58% 359 4.04% 0 0.00% 0 0.00% 1 0.42% 77.192.145.179

Top 9 of 11 Total Referrers
# Hits Referrer
1 26 4.21% annecy.jeudego.org/style/global.css
2 7 1.13% ffg.jeudego.org/php/afficheGroupe.php
3 6 0.97% www.google.fr/url
4 5 0.81% www.google.fr/imgres
5 2 0.32% www.google.fr/search
6 1 0.16% annecy.jeudego.org/robots.txt
7 1 0.16% fr.search.yahoo.com/search
8 1 0.16% www.netcraft.com/survey/
9 1 0.16% www.we-globe.net/Weblab/SiteCommonGraveReport.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 30.00% jeux de go annecy
2 2 20.00% anecy club de go
3 1 10.00% annecy bannier
4 1 10.00% annecy go
5 1 10.00% club annecy
6 1 10.00% go annecy
7 1 10.00% jeu de go annecy

Top 15 of 25 Total User Agents
# Hits User Agent
1 263 42.63% Mozilla/5.0
2 92 14.91% Yahoo! Slurp
3 63 10.21% bingbot/2.0
4 28 4.54% DotBot/1.1
5 27 4.38% Googlebot/2.1
6 22 3.57% MSIE 6.0
7 16 2.59% SiteBot/0.1
8 15 2.43% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 15 2.43% YandexImages/3.0
10 13 2.11% MSIE 7.0
11 13 2.11% YandexBot/3.0
12 12 1.94% Mail.Ru/1.0
13 8 1.30% MSIE 8.0
14 6 0.97% MJ12bot/v1.3
15 4 0.65% MSIE 4.0

Usage by Location for December 2010

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 253 41.00% 142 31.98% 1754 19.74% 0 0.00% 0 0.00% United States
2 228 36.95% 198 44.59% 6211 69.90% 0 0.00% 0 0.00% France
3 24 3.89% 13 2.93% 722 8.12% 0 0.00% 0 0.00% Unresolved/Unknown
4 17 2.76% 14 3.15% 30 0.34% 0 0.00% 0 0.00% Germany
5 16 2.59% 16 3.60% 29 0.32% 0 0.00% 0 0.00% Japan
6 16 2.59% 12 2.70% 27 0.31% 0 0.00% 0 0.00% Ukraine
7 14 2.27% 10 2.25% 24 0.27% 0 0.00% 0 0.00% China
8 13 2.11% 7 1.58% 20 0.22% 0 0.00% 0 0.00% Russian Federation
9 12 1.94% 12 2.70% 24 0.27% 0 0.00% 0 0.00% Netherlands
10 9 1.46% 9 2.03% 18 0.20% 0 0.00% 0 0.00% Hungary
11 6 0.97% 6 1.35% 11 0.13% 0 0.00% 0 0.00% Czech Republic
12 4 0.65% 2 0.45% 6 0.07% 0 0.00% 0 0.00% Sweden
13 2 0.32% 1 0.23% 3 0.04% 0 0.00% 0 0.00% Hong Kong
14 1 0.16% 1 0.23% 2 0.02% 0 0.00% 0 0.00% Canada
15 1 0.16% 1 0.23% 2 0.02% 0 0.00% 0 0.00% Great Britain (UK)
16 1 0.16% 1 0.23% 2 0.02% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01