Usage Statistics for annecy.jeudego.org

Summary Period: March 2011
Generated 01-Apr-2011 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2011
Total Hits 671
Total Files 441
Total Pages 392
Total Visits 246
Total kB Files 7756
Total kB In 0
Total kB Out 0
Total Unique Sites 123
Total Unique URLs 8
Total Unique Referrers 15
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 23
Hits per Day 21 59
Files per Day 14 35
Pages per Day 12 36
Visits per Day 7 20
kB Files per Day 250 1086
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 441
Code 304 - Not Modified 13
Code 404 - Not Found 217

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19 2.83% 8 1.81% 8 2.04% 8 3.25% 9 7.32% 26 0.33% 0 0.00% 0 0.00%
2 13 1.94% 7 1.59% 7 1.79% 7 2.85% 9 7.32% 21 0.27% 0 0.00% 0 0.00%
3 17 2.53% 10 2.27% 6 1.53% 6 2.44% 7 5.69% 372 4.79% 0 0.00% 0 0.00%
4 16 2.38% 11 2.49% 9 2.30% 7 2.85% 7 5.69% 27 0.35% 0 0.00% 0 0.00%
5 15 2.24% 9 2.04% 8 2.04% 8 3.25% 10 8.13% 367 4.73% 0 0.00% 0 0.00%
6 18 2.68% 10 2.27% 9 2.30% 6 2.44% 6 4.88% 372 4.80% 0 0.00% 0 0.00%
7 10 1.49% 9 2.04% 4 1.02% 3 1.22% 3 2.44% 363 4.67% 0 0.00% 0 0.00%
8 56 8.35% 24 5.44% 36 9.18% 20 8.13% 18 14.63% 427 5.50% 0 0.00% 0 0.00%
9 19 2.83% 9 2.04% 14 3.57% 7 2.85% 8 6.50% 29 0.37% 0 0.00% 0 0.00%
10 13 1.94% 10 2.27% 5 1.28% 4 1.63% 5 4.07% 367 4.73% 0 0.00% 0 0.00%
11 30 4.47% 23 5.22% 18 4.59% 11 4.47% 11 8.94% 397 5.12% 0 0.00% 0 0.00%
12 6 0.89% 4 0.91% 4 1.02% 4 1.63% 4 3.25% 10 0.13% 0 0.00% 0 0.00%
13 26 3.87% 17 3.85% 18 4.59% 9 3.66% 8 6.50% 39 0.51% 0 0.00% 0 0.00%
14 35 5.22% 27 6.12% 21 5.36% 11 4.47% 13 10.57% 405 5.22% 0 0.00% 0 0.00%
15 13 1.94% 6 1.36% 8 2.04% 5 2.03% 5 4.07% 19 0.24% 0 0.00% 0 0.00%
16 33 4.92% 29 6.58% 23 5.87% 8 3.25% 8 6.50% 404 5.20% 0 0.00% 0 0.00%
17 25 3.73% 15 3.40% 14 3.57% 14 5.69% 13 10.57% 40 0.52% 0 0.00% 0 0.00%
18 59 8.79% 35 7.94% 34 8.67% 12 4.88% 9 7.32% 899 11.59% 0 0.00% 0 0.00%
19 9 1.34% 5 1.13% 6 1.53% 6 2.44% 7 5.69% 15 0.19% 0 0.00% 0 0.00%
20 27 4.02% 21 4.76% 20 5.10% 16 6.50% 15 12.20% 47 0.60% 0 0.00% 0 0.00%
21 7 1.04% 3 0.68% 3 0.77% 3 1.22% 5 4.07% 11 0.14% 0 0.00% 0 0.00%
22 36 5.37% 26 5.90% 20 5.10% 9 3.66% 14 11.38% 751 9.68% 0 0.00% 0 0.00%
23 21 3.13% 13 2.95% 12 3.06% 12 4.88% 12 9.76% 34 0.44% 0 0.00% 0 0.00%
24 12 1.79% 10 2.27% 7 1.79% 5 2.03% 5 4.07% 364 4.70% 0 0.00% 0 0.00%
25 8 1.19% 5 1.13% 4 1.02% 4 1.63% 4 3.25% 12 0.15% 0 0.00% 0 0.00%
26 27 4.02% 19 4.31% 19 4.85% 9 3.66% 10 8.13% 46 0.59% 0 0.00% 0 0.00%
27 29 4.32% 25 5.67% 13 3.32% 7 2.85% 7 5.69% 1086 14.00% 0 0.00% 0 0.00%
28 16 2.38% 14 3.17% 9 2.30% 5 2.03% 5 4.07% 373 4.81% 0 0.00% 0 0.00%
29 32 4.77% 20 4.54% 20 5.10% 11 4.47% 14 11.38% 52 0.67% 0 0.00% 0 0.00%
30 5 0.75% 4 0.91% 3 0.77% 3 1.22% 3 2.44% 8 0.10% 0 0.00% 0 0.00%
31 19 2.83% 13 2.95% 10 2.55% 6 2.44% 7 5.69% 376 4.85% 0 0.00% 0 0.00%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 35 5.22% 0 26 5.90% 0 24 6.12% 13 403 5.20% 0 0 0.00% 0 0 0.00%
1 2 77 11.48% 1 42 9.52% 1 49 12.50% 4 124 1.59% 0 0 0.00% 0 0 0.00%
2 0 18 2.68% 0 12 2.72% 0 11 2.81% 1 29 0.37% 0 0 0.00% 0 0 0.00%
3 0 18 2.68% 0 14 3.17% 0 10 2.55% 16 501 6.46% 0 0 0.00% 0 0 0.00%
4 0 14 2.09% 0 11 2.49% 0 10 2.55% 1 21 0.27% 0 0 0.00% 0 0 0.00%
5 0 20 2.98% 0 6 1.36% 0 13 3.32% 1 28 0.36% 0 0 0.00% 0 0 0.00%
6 0 22 3.28% 0 12 2.72% 0 15 3.83% 1 33 0.43% 0 0 0.00% 0 0 0.00%
7 0 8 1.19% 0 4 0.91% 0 5 1.28% 0 13 0.16% 0 0 0.00% 0 0 0.00%
8 0 17 2.53% 0 10 2.27% 0 9 2.30% 1 27 0.35% 0 0 0.00% 0 0 0.00%
9 1 33 4.92% 0 20 4.54% 0 22 5.61% 13 398 5.13% 0 0 0.00% 0 0 0.00%
10 0 24 3.58% 0 18 4.08% 0 19 4.85% 1 41 0.53% 0 0 0.00% 0 0 0.00%
11 0 15 2.24% 0 6 1.36% 0 8 2.04% 1 22 0.28% 0 0 0.00% 0 0 0.00%
12 0 21 3.13% 0 14 3.17% 0 12 3.06% 12 377 4.86% 0 0 0.00% 0 0 0.00%
13 0 26 3.87% 0 19 4.31% 0 14 3.57% 13 390 5.02% 0 0 0.00% 0 0 0.00%
14 1 47 7.00% 1 35 7.94% 0 26 6.63% 25 770 9.93% 0 0 0.00% 0 0 0.00%
15 1 31 4.62% 0 25 5.67% 0 21 5.36% 13 398 5.13% 0 0 0.00% 0 0 0.00%
16 0 28 4.17% 0 18 4.08% 0 15 3.83% 13 390 5.03% 0 0 0.00% 0 0 0.00%
17 0 19 2.83% 0 12 2.72% 0 8 2.04% 12 375 4.83% 0 0 0.00% 0 0 0.00%
18 1 32 4.77% 0 14 3.17% 0 13 3.32% 1 36 0.46% 0 0 0.00% 0 0 0.00%
19 1 36 5.37% 0 28 6.35% 0 20 5.10% 24 752 9.70% 0 0 0.00% 0 0 0.00%
20 1 36 5.37% 0 30 6.80% 0 25 6.38% 13 408 5.26% 0 0 0.00% 0 0 0.00%
21 0 18 2.68% 0 5 1.13% 0 8 2.04% 1 24 0.30% 0 0 0.00% 0 0 0.00%
22 1 43 6.41% 1 31 7.03% 0 19 4.85% 36 1107 14.27% 0 0 0.00% 0 0 0.00%
23 1 33 4.92% 0 29 6.58% 0 16 4.08% 35 1092 14.08% 0 0 0.00% 0 0 0.00%

Top 5 of 8 Total URLs
# Hits kB F kB In kB Out URL
1 344 51.27% 665 8.58% 0 0.00% 0 0.00% /
2 47 7.00% 48 0.63% 0 0.00% 0 0.00% /style/global.css
3 1 0.15% 0 0.01% 0 0.00% 0 0.00% /cgi/erreurs_apache
4 1 0.15% 0 0.01% 0 0.00% 0 0.00% /erreurs
5 1 0.15% 128 1.65% 0 0.00% 0 0.00% /stats/usage_200901.html

Top 5 of 8 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 344 51.27% 665 8.58% 0 0.00% 0 0.00% /
2 1 0.15% 128 1.65% 0 0.00% 0 0.00% /stats/usage_200901.html
3 47 7.00% 48 0.63% 0 0.00% 0 0.00% /style/global.css
4 1 0.15% 0 0.01% 0 0.00% 0 0.00% /cgi/erreurs_apache
5 1 0.15% 0 0.01% 0 0.00% 0 0.00% /erreurs

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 344 51.27% 220 98.65% /
2 1 0.15% 1 0.45% /cgi/erreurs_apache
3 1 0.15% 1 0.45% /erreurs
4 1 0.15% 1 0.45% /stats/usage_200901.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 344 51.27% 14 100.00% /

Top 30 of 123 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 71 10.58% 36 8.16% 95 1.23% 0 0.00% 0 0.00% 24 9.76% 67.195.37.164
2 39 5.81% 30 6.80% 401 5.17% 0 0.00% 0 0.00% 2 0.81% 193.251.36.192
3 30 4.47% 15 3.40% 515 6.64% 0 0.00% 0 0.00% 10 4.07% 66.249.66.136
4 18 2.68% 12 2.72% 30 0.38% 0 0.00% 0 0.00% 4 1.63% 212.113.37.106
5 18 2.68% 14 3.17% 29 0.38% 0 0.00% 0 0.00% 4 1.63% 65.55.3.138
6 18 2.68% 18 4.08% 380 4.90% 0 0.00% 0 0.00% 1 0.41% 79.80.121.124
7 16 2.38% 11 2.49% 27 0.34% 0 0.00% 0 0.00% 4 1.63% 208.115.111.246
8 15 2.24% 10 2.27% 26 0.33% 0 0.00% 0 0.00% 10 4.07% 193.252.118.174
9 15 2.24% 10 2.27% 26 0.33% 0 0.00% 0 0.00% 10 4.07% 81.52.143.16
10 15 2.24% 10 2.27% 30 0.38% 0 0.00% 0 0.00% 10 4.07% 81.52.143.30
11 15 2.24% 10 2.27% 23 0.30% 0 0.00% 0 0.00% 10 4.07% 81.52.143.36
12 14 2.09% 9 2.04% 24 0.31% 0 0.00% 0 0.00% 9 3.66% 81.52.143.26
13 13 1.94% 1 0.23% 15 0.19% 0 0.00% 0 0.00% 1 0.41% 72.30.142.126
14 12 1.79% 1 0.23% 15 0.19% 0 0.00% 0 0.00% 6 2.44% 208.115.111.70
15 12 1.79% 12 2.72% 368 4.75% 0 0.00% 0 0.00% 1 0.41% 89.85.22.107
16 12 1.79% 11 2.49% 22 0.28% 0 0.00% 0 0.00% 1 0.41% 91.205.96.13
17 11 1.64% 6 1.36% 15 0.19% 0 0.00% 0 0.00% 4 1.63% 67.195.111.31
18 11 1.64% 10 2.27% 20 0.26% 0 0.00% 0 0.00% 1 0.41% 77.100.248.55
19 11 1.64% 10 2.27% 20 0.26% 0 0.00% 0 0.00% 1 0.41% 88.190.13.201
20 11 1.64% 11 2.49% 365 4.71% 0 0.00% 0 0.00% 1 0.41% 92.151.126.228
21 10 1.49% 10 2.27% 709 9.14% 0 0.00% 0 0.00% 2 0.81% 74.125.16.68
22 9 1.34% 9 2.04% 362 4.67% 0 0.00% 0 0.00% 1 0.41% 130.223.103.210
23 8 1.19% 4 0.91% 13 0.16% 0 0.00% 0 0.00% 4 1.63% 184.154.7.186
24 8 1.19% 2 0.45% 12 0.15% 0 0.00% 0 0.00% 3 1.22% 66.249.72.197
25 8 1.19% 4 0.91% 13 0.16% 0 0.00% 0 0.00% 4 1.63% 69.28.58.42
26 8 1.19% 8 1.81% 16 0.20% 0 0.00% 0 0.00% 8 3.25% 77.111.90.197
27 8 1.19% 0 0.00% 9 0.12% 0 0.00% 0 0.00% 1 0.41% 82.135.156.27
28 7 1.04% 7 1.59% 358 4.62% 0 0.00% 0 0.00% 1 0.41% 193.52.102.11
29 7 1.04% 7 1.59% 358 4.62% 0 0.00% 0 0.00% 1 0.41% 195.132.254.127
30 7 1.04% 7 1.59% 358 4.61% 0 0.00% 0 0.00% 1 0.41% 84.236.52.150

Top 10 of 123 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 1.49% 10 2.27% 709 9.14% 0 0.00% 0 0.00% 2 0.81% 74.125.16.68
2 30 4.47% 15 3.40% 515 6.64% 0 0.00% 0 0.00% 10 4.07% 66.249.66.136
3 39 5.81% 30 6.80% 401 5.17% 0 0.00% 0 0.00% 2 0.81% 193.251.36.192
4 18 2.68% 18 4.08% 380 4.90% 0 0.00% 0 0.00% 1 0.41% 79.80.121.124
5 12 1.79% 12 2.72% 368 4.75% 0 0.00% 0 0.00% 1 0.41% 89.85.22.107
6 11 1.64% 11 2.49% 365 4.71% 0 0.00% 0 0.00% 1 0.41% 92.151.126.228
7 9 1.34% 9 2.04% 362 4.67% 0 0.00% 0 0.00% 1 0.41% 130.223.103.210
8 7 1.04% 7 1.59% 358 4.62% 0 0.00% 0 0.00% 1 0.41% 195.132.254.127
9 7 1.04% 7 1.59% 358 4.62% 0 0.00% 0 0.00% 1 0.41% 193.52.102.11
10 7 1.04% 7 1.59% 358 4.61% 0 0.00% 0 0.00% 1 0.41% 84.236.52.150

Top 13 of 15 Total Referrers
# Hits Referrer
1 10 1.49% annecy.jeudego.org/style/global.css
2 6 0.89% annecy.jeudego.org/robots.txt
3 5 0.75% ffg.jeudego.org/php/afficheGroupe.php
4 3 0.45% www.google.fr/url
5 1 0.15% find1friend.com/search
6 1 0.15% ligue-rhonealpes.jeudego.org/index.php
7 1 0.15% www.google.ch/url
8 1 0.15% www.google.fr/
9 1 0.15% www.google.fr/images
10 1 0.15% www.google.fr/search
11 1 0.15% www.netcraft.com/survey/
12 1 0.15% www.ok.hu/katalogus
13 1 0.15% yandex.ru/yandsearch

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% annecy go tournament
2 1 20.00% club de go annecy
3 1 20.00% club de go chindo sur annecy
4 1 20.00% club go annecy
5 1 20.00% go annecy

Top 15 of 32 Total User Agents
# Hits User Agent
1 176 26.23% Mozilla/5.0
2 89 13.26% Yahoo! Slurp
3 72 10.73% MSIE 8.0
4 46 6.86% MJ12bot/v1.3
5 43 6.41% Googlebot/2.1
6 34 5.07% MSIE 6.0
7 31 4.62% bingbot/2.0
8 21 3.13% MSIE 7.0
9 19 2.83% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 18 2.68% SiteBot/0.1
11 18 2.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
12 16 2.38% DotBot/1.1
13 15 2.24% Baiduspider+(+http://www.baidu.jp/spider/)
14 12 1.79% Ezooms/1.0
15 12 1.79% Purebot/1.1

Usage by Location for March 2011

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 275 40.98% 148 33.56% 1915 24.69% 0 0.00% 0 0.00% United States
2 208 31.00% 172 39.00% 4156 53.58% 0 0.00% 0 0.00% France
3 84 12.52% 51 11.56% 822 10.60% 0 0.00% 0 0.00% Unresolved/Unknown
4 20 2.98% 13 2.95% 34 0.44% 0 0.00% 0 0.00% China
5 18 2.68% 12 2.72% 30 0.38% 0 0.00% 0 0.00% Ukraine
6 17 2.53% 17 3.85% 377 4.87% 0 0.00% 0 0.00% Hungary
7 15 2.24% 12 2.72% 26 0.34% 0 0.00% 0 0.00% Great Britain (UK)
8 9 1.34% 9 2.04% 362 4.67% 0 0.00% 0 0.00% Switzerland
9 8 1.19% 3 0.68% 12 0.15% 0 0.00% 0 0.00% Germany
10 8 1.19% 0 0.00% 9 0.12% 0 0.00% 0 0.00% Lithuania
11 5 0.75% 2 0.45% 7 0.10% 0 0.00% 0 0.00% Russian Federation
12 4 0.60% 2 0.45% 6 0.08% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01